DOWNLOAD FINAL PROGRAMME
Building Figurative Language Repositories
Methods, Risks, and Challenges
http://ihjj.hr/metafore
Zagreb, Croatia, May 27th–28th 2016
Croatian Institute of History
PROGRAMME
FRIDAY
May 27th
8.30-9.00 | Registration |
9.00-9.15 | Opening ceremony |
Željko Jozić, Director, Institute of Croatian Language and Linguistics | |
Marija Karbić, SC President, Croatian Institute of History |
KEYNOTE
9.15-10.45 | Eve Sweetser: Deep semantics, frame ontologies, and metaphor analysis |
10.45-11.00 | Coffee break |
PLENARY SESSION
11.00-12.00 | Mario Brdar, Rita Brdar-Szabó and Benedikt Perak: Metaphor repositories and cross-linguistic comparison: ontological eggs and chickens |
12.00-13.00 | Zoltán Kövecses: Ways of Studying Metaphors in Cognitive Linguistics: the Lexical vs. the Corpus-Linguistic view. Which One is “Better”? |
13.00-14.30 | Buffet lunch |
14.30-15.30 | Tony Veale: Metaphor in the Age of Mechanical Production |
ROUND TABLE
15.30-18.00 | Round Table: Figurative Language Repositories: Methods, Risks and Challenges |
Ida Raffaelli, chairperson | |
15.30-15.50 | Milena Žic Fuchs and Miloš Judaš: Figurative Language and Neuroscience? |
15.50-16.10 | Inna Skrynnikova: Methods and Challenges of Analysing Political Metaphors from Cross-Linguistic Perspective |
16.10-16.30 | Anita Peti Stantić: (Mental) Grammar within the (Mental) Lexicon |
16.30-17.30 | Discussion |
Invited participants:
Branimir Belaj, Maja Brala-Vukanović, Maja Bratanić, Mario Essert, Renata Geld, Bruno Nahod, Julia Ostanina Olszewska, Ana Ostroški Anić, Ivan Pandžić, Alexandra Sopina, Diana Stolac, Krešimir Šojat, Mirjana Tonković |
|
17.30-18.00 | Coffee break |
KEYNOTE
18.00-19.30 | George Lakoff: Neural Metaphor, Deep Metaphor |
20.15 | Conference Dinner at Restaurant Vinodol
Teslina 10, Zagreb |
SATURDAY
May 28th
PLENARY SESSION
9.30-10.30 | Günter Radden: Metonymy |
10.30-11.30 | Linda Thornburg and Klaus-Uwe Panther: Figurative Reasoning in Hedged Performatives |
11.30-11.50 | Coffee break |
11.50-12.50 | Antonio Barcelona: The University of Córdoba Metonymy Database |
12.50-14.30 | Buffet lunch |
14.30-15.10 | Kristina Štrkalj Despot: Croatian Metaphor Repository: Combining a Theory-Driven Top-Down Approach with a Bottom-Up Corpus Based Approach |
15.10-15.50 | Marianna Bolognesi: Vismet 1.0: an Online Annotated Corpus of Visual Metaphors |
15.50-16.30 | Simon Devylder: Mereology in the Flesh |
16.30-16.50 | Coffee break |
ROUND TABLE
16.50-19.15 | Round Table |
Ida Raffaelli, chairperson | |
16.50-17.10 | Marko Tadić: Do we have all we need for computational processing of figurative language in Croatian? |
17.10-17.30 | Mateusz-Milan Stanojević: Evaluative Aspects of Metaphor in Discourse and its Consequences for Metaphor Repositories |
17.30-17.50 | Tanja Gradečak Erdeljić, Goran Milić: Floods or Flows? – Conceptual Metaphors in Reports on Refugees in Croatia |
17.50-18.50 | Discussion |
Invited participants:
Branimir Belaj, Maja Brala-Vukanović, Mario Essert, Renata Geld, Bruno Nahod, Julia Ostanina Olszewska, Ivan Pandžić, Alexandra Sopina, Diana Stolac, Mirjana Tonković |
|
18.50-19.00 | Closing ceremony |
SUNDAY
May 29th
10.00 | Guided city tour |